
Smith Fire Systems Management offers one of the most comprehensive fire sprinkler inspection programs in Washington State. Utilizing only Nicet level 2 or 3 inspectors, who adhere to Washington State code for fire sprinkler inspections, we will ensure that your property is inspected as required by code. Consistent testing and inspections can save the owners thousands of dollars in unplanned repairs and ensure that the sprinkler system will function as designed
Smith Fire Systems Management offers testing of the following Occupancies
Residential: Commercial:
Apartments Retail
Hotels Industrial
Condominiums Healthcare
Retirement Communities Schools
Others High Rise
Marine
Chemical
Others
Smith Fire Systems Management offers specialize specialized testing to meet your needs or requirements. These tests include:
Weekly/Monthly/Quarterly/Annual
fire pump testing
Hydrant flow testing
Fire pump flow testing
High rise floor control flow testing
Foam system testing
Backflow forward flow testing
Microbiologically Influenced Corrosion testing
INSPECTION, TESTING, AND MAINTENANCE FREQUENCIES FOR FIRE SPRINKLER AND STANDPIPE SYSTEMS BASED ON THE 2002 EDITION OF NFPA 25
SFSM has organized the following information regarding testing frequencies for fire sprinkler and standpipe systems. All of the following information can be found in the 2002 edition of the National Fire Protection Association, Standard for Inspection, Testing, and Maintenance of Water-Based Fire Protection Systems (NPFA 25). For definitions, details, and procedures, please refer to the 2002 edition of NPFA 25.
| Sprinkler Systems | ||||||||
| Inspection | ||||||||
| ITEM | WEEKLY | MONTHLY | QUARTERLY | ANNUALLY | 5 YEARS | 10+YEARS | ||
| Gauges (dry, preaction, and deluge systems) | X | - | - | - | - | - | ||
| Control valves | X | - | - | - | - | - | ||
| Gauges (wet pipe systems) | - | X | - | - | - | - | ||
| Alarm Devices | - | - | X | - | - | - | ||
| Hydraulic nameplate | - | - | X | - | - | - | ||
| Fire department connections | - | - | X | - | - | - | ||
| Buildings | - | - | - | Prior to freezing | - | - | ||
| Hanger/seismic bracing * | - | - | - | X | - | - | ||
| Pipe and fittings (damage, | - | - | - | X | - | - | ||
| leakage, corrosion) | ||||||||
| Spare sprinklers | - | - | - | X | - | - | ||
| Sprinklers | - | - | - | X | - | - | ||
| Sprinklers - extra-high temperature | - | - | - | X | - | - | ||
| Sprinklers - fast response | - | - | - | X | - | - | ||
| Testing | ||||||||
| ITEM | WEEKLY | MONTHLY | QUARTERLY | ANNUALLY | 5 YEARS | 10+YEARS | ||
| Alarm devices | - | - | X | - | - | - | ||
| Main drain | - | - | - | X | - | - | ||
| Antifreeze solution | - | - | - | X | - | - | ||
| All gauges | - | - | - | - | X | - | ||
| Sprinklers - extra-high temperature | - | - | - | - | X | - | ||
| Dry sprinklers | - | - | - | - | - | Every 10 years | ||
| Sprinklers - fast response | - | - | ||||||
For 24 Hour Emergency Service call 1-866-697-3987